
Technical Specification
Material Grades | A234 WPB, WPC, A420 WPL3, WPL6, WPHY42, WPHY52, 60, 65, 70. |
Material Standard | ASME/ANSI : B16.47, B16.5, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Rate Pressure | SCH. 40, SCH. 10, S/20, S/STD, S/40, S/60 , S/80, S/100, S/120, S/140, S/160 SCH. |
Material | Mild Steel |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | UFI |
Size | 05" TO 4" |
![]() |
UNITED FORGE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |